
The cost-performance workhorse. A wide pure-diode family that scales from club entry-level to mega outdoor — high output at honest value.
Ten models from 5 W to 60 W — one platform for clubs through mega-festivals.
High output per dollar — the value choice for production companies and rental fleets.
638 / 525 / 450 nm diode sources, divergence ~1.2–1.3 mrad for tight beams.
40 Kpps @ 8° on the core range, 60° max optical for big graphics.
IP52 chassis, key switch, scan-fail-safe and XLR interlock as standard.
ILDA in/out with optional Pangolin FB4 — drops into any show pipeline.
The number in each name is the optical power in milliwatts, stated at the projector window.
| Model | Output @ window | Scanner | Ingress | Weight | Power |
|---|---|---|---|---|---|
| ARCHER RGB 5000 | 4,800–5,000 mW | 40 Kpps | IP52 | 8.3 kg | 350 W |
| ARCHER RGB 6000 | 5,700–6,000 mW | 40 Kpps | IP52 | 8.3 kg | 350 W |
| ARCHER RGB 8000 | 7,800–8,200 mW | 40 Kpps | IP52 | 8.3 kg | 350 W |
| ARCHER RGB 10000 | 9,500–10,000 mW | 40 Kpps | IP52 | 8.3 kg | 350 W |
| ARCHER RGB 12000 | 11,500–12,500 mW | 40 Kpps | IP52 | 15 kg | 350 W |
| ARCHER RGB 20000 | 20,000–21,000 mW | 30 Kpps | IP52 | 28 kg | 850 W |
| ARCHER RGB 30000 | 30,000–32,000 mW | 30 Kpps | IP52 | 28 kg | 850 W |
| ARCHER RGB 40000 | 40,000–42,000 mW | 30 Kpps | IP52 | 28 kg | 850 W |
| ARCHER RGB 50000 | 49,000–51,000 mW | 25 Kpps | IP52 | 28 kg | 1200 W |
| ARCHER RGB 60000 | 58,000–60,000 mW | 25 Kpps | IP52 | 28 kg | 1200 W |
Entry models for nightlife, worship and performance spaces.
Mid–high power for long-throw festival and arena beams.
20–60 W units for the largest outdoor shows and installs.
Honest value makes ARCHER the volume choice for hire stock.
Send the throw distance, audience size and control setup — we'll match the right model and quote you direct from the factory.